League Owners
Fourteen owners have participated in the league's history.
All-Time Owner Standings — 2014–2025
| Owner | Seasons | W | L | T | Win % | Points For | Championships |
|---|---|---|---|---|---|---|---|
| Bob Trott | 12 | 104 | 57 | 3 | 0.643 | 19,405.0 | 3 |
| Ben Brightwell | 11 | 91 | 59 | 1 | 0.606 | 18,049.0 | 2 |
| Sam Brightwell | 3 | 24 | 17 | 1 | 0.583 | 4,401.0 | 0 |
| Eliud Ramirez | 4 | 31 | 23 | 1 | 0.573 | 5,795.0 | 0 |
| Mallory Brightwell | 12 | 89 | 72 | 3 | 0.552 | 18,705.0 | 1 |
| Bill Trott | 12 | 86 | 76 | 2 | 0.530 | 17,867.0 | 0 |
| Jim Trott | 12 | 78 | 82 | 1 | 0.488 | 18,511.0 | 1 |
| Jackson Trott | 12 | 77 | 87 | 0 | 0.470 | 17,658.0 | 0 |
| Robert Burns | 12 | 75 | 88 | 1 | 0.460 | 17,747.0 | 1 |
| Barbara Dodson | 12 | 73 | 89 | 2 | 0.451 | 17,078.0 | 1 |
| Jeff Weinberg | 12 | 73 | 90 | 2 | 0.448 | 17,638.0 | 1 |
| Lea Anne Burns | 9 | 53 | 68 | 1 | 0.439 | 13,713.0 | 0 |
| Ashley and Chance Lastinger | 9 | 53 | 68 | 1 | 0.439 | 13,272.0 | 0 |
| Peggy Trott | 12 | 66 | 97 | 1 | 0.405 | 16,948.0 | 2 |
Standings aggregate each owner's results across the 2014–2025 seasons, regardless of the team name used.